UPS Eaton 9SX UPS 700 VA – 3 kVA (Sustituye a 9130 Tipo Torre)
EATON EQUIPO UPS PSX
9SX MODEL SELECTION GUIDE
| |||||
Catalog number Rating (VA/watts) I nput connection Output receptacles Dimensions (H x W x D),in Net weight, lb
| |||||
120V output, 50/60 Hz models | |||||
9SX700 700 | 700/630 | 5-15P** | (6) 5-15R | 9.9 x 6.3 x 13.9 | 26.5 |
9SX1000 | 1000/900 | 5-15P** | (6) 5-15R | 9.9 x 6.3 x 15.1 | 30.9 |
9SX1500 | 1500/1350 | 5-15P** | (6) 5-15R | 9.9 x 6.3 x 17.1 | 41.9 |
9SX2000 | 1960/1770 | 5-20P** | (6) 5-20R1) L5-20R | 13.6 x 8.4 x 16.2 | 77.2 |
9SX3000 | 3000/2700 | L5-30P** | (4) 5-20R(1) L5-30R | 13.6 x 8.4 x 16.2 | 77.2 |
9SX3000HW | 3000/2700 | Hardwired | Hardwired | 13.6 x 8.4 x 16.2 | 77.2 |
120V output, 50/60 Hz models | |||||
9SX1000G | 1000/900 | C14 | (6) C13 | 9.9 x 6.3 x 15.1 | 30.9 |
9SX1500G | 1500/1350 | C14 | (8) C13 | 9.9 x 6.3 x 17.1 | 41.9 |
9SX2000G | 2000/1800 | C20/L6-20P*** | (8) C13 | 13.6 x 8.4 x 16.2 | 77.2 |
9SX3000G | 3000/2700 | C20/L6-20P*** | (8) C13 | (1) C19 13.6 x 8.4 x 16.2 | 77.2 |
9SX3000GL | 3000/2700 | C20/L6-20P*** | (1) L6-30R, (2) L6-20R, (2) 6-20R | 13.6 x 8.4 x 16.2 | 77.2 |
* Due to continuous product improvement programs, all specifications are subject to change without notice. ** Input line cord is 8 feet long. *** C19 to L6-20P input connector is 8 feet long.
Optional extended battery module (EBM)
UPS model +4 | Internal runtime (min) Full / half load | EBM Full / half load | Catalog number |
9SX700 | 5.8 / 16.6 | —— | ——– |
9SX1000 | 6.7 / 18.5 | 113 / 269 | 9SXEBM36 |
9SX1000G | 5.9 / 16.2 | 108 / 232 | —— |
9SX1500 | 5.9 / 16.5 | 105 / 239 | 9SXEBM48 |
9SX1500G | 5.3 / 16.2 | 104 / 234 | ——– |
9SX2000 | 10.3 / 26.2 | 162 / 363 | 9SXEBM96 |
9SX2000G | 10.4 / 27.5 | 164 / 396 | ——— |
9SX3000 | 5.7 / 16.7 | 104 / 231 | ———- |
9SX3000G | 5.8 / 15.7 | 104 / 231 | ———- |
Options
Connectivity | Catalog number | Slot type |
Network card | NETWORK-MS | Mini slot |
Gigabit network | NETWORK-M2 | Mini slot |
Industrial relay card | INDRELAY-MS | Mini slot |
Modbus card | MODBUS-MS | Mini slot |
Relay | card RELAY-MS | Mini slot |
What’s in the box
- UPS • Safety manual
- Quick start guide
- Reference guide
- RS-232 serial cable
- USB cable G models only
- Cable lockers • Output cables
- C19 to L6-20P input cables (for 2000 VA – 3000 VA models)
Envíanos tus datos de contacto y con gusto te apoyamos con una cotización a la medida.